|
|
SCHEDULE OF CIVIL COURT COSTS
ALWAYS INCLUDE A SELF-ADDRESSED, STAMPED ENVELOPE
Effective August 1, 2014
| CIVIL COSTS: | ||
| Agreed / consent Judgment Entry | $ | 10 |
| Alias Service (Regular Mail) | $ | 5 |
| Carrier Service | $ | 20 |
| Personal Service | $ | 30 |
| Amended Complaint (no service) | $ | 20 |
| Service on 1 Defendant | $ | 40 |
| Service on Each add'l Defendant | $ | 20 |
| Answer | N/C | |
| Assignment of Judgment | $ | 10 |
| Attachment before Judgment | $ | 135 |
| BMV Suspensions ALS Appeal, 12 Pt Appeal, FRA Suspension |
$ | 125 |
| Brief in Opposition | $ | 10 |
| Carrier Service | $ | 20 |
| Certificate of Judgment
for Lien (include a self-addressed envelope) |
$ | 20 |
| Certificate of Satisfaction (defendant) | $ | 10 |
| Certificate of Judgment
for Transfer (include a self-addressed envelope) |
$ | 20 |
| Certified Copy of any court record | $ | 10 |
| Change of Venue (Transfer Out of RRMC) | $ | 50 |
| Change of Venue (Transfer Into RRMC) | $ | 135 |
| Cognovit Note, 1 Defendant | $ | 135 |
| Each add'l Defendant | $ | 20 |
| Common Pleas Transfer $250 check payable to Common Pleas |
$ | 50 |
| Complaint (money only) | $ | 135 |
| Each add'l Defendant | $ | 20 |
| CD Recording of Court Proceedings | $ | 1 |
| Counter-Claim (No Service) | $ | 20 |
| Service on 1 Defendant | $ | 40 |
| Each add'l Defendant | $ | 20 |
| Credit Card Usage Fee | 4% | |
| Cross-Claim (No Service) | $ | 20 |
| Service on 1 Defendant | $ | 40 |
| Each add'l Defendant | $ | 20 |
| Dismissal Entry | $ | 10 |
| Exemplified Copy of Journal Entry | $ | 30 |
| Findings of Fact & Conclusions of Law | $ | 50 |
| Forcible Entry & Detainer | $ | 155 |
| Each add'l Defendant | $ | 40 |
| Full Release | $ | 10 |
| Journal Entry | $ | 10 |
| Jury Demand | $ | 150 |
| Jury Deposit (due 1 day prior to trial day by noon) | $ | 350 |
| Juror Fee, per day, per juror | $ | 25 |
| Levy (plus an add'l fee for appraisers | $ | 600 |
| Local Rules | $ | 10 |
| Marriage Certificate | $ | 25 |
| Motion to Compel | $ | 15 |
| Motion to Cintinue | $ | 15 |
| Motion to Correct the Record | $ | 15 |
| Motion for Default Judgement | $ | 35 |
| Motion Instanter | $ | 15 |
| Motion for Judgement on the Pleadings | $ | 35 |
| Motion for Leave Plead | $ | 15 |
| Motion for Relief from Judgement | $ | 35 |
| Each add'l Defendant | $ | 15 |
| Motion to Revive Dormant Judgment | $ | 55 |
| Each ad'l Defendant | $ | 25 |
| Motion to Stay | $ | 35 |
| Each add'l Defendant | $ | 15 |
| Motion to Strike | $ | 15 |
| Motion for Summary Judgment | $ | 35 |
| Motion to Vacate | $ | 35 |
| Each add'l Defendant | $ | 15 |
| Motions (all other) | $ | 15 |
| Notice of Appeal (+175 check to Court of Appeals) | $ | 50 |
| Nulla Bona Execution | $ | 50 |
| Objection to Magistrate's Decision | $ | 30 |
| Personal Service | $ | 30 |
| Replevin | $ | 170 |
| Satisfy the Docket (Plaintiff) | $ | 5 |
| Service by Publication | $ | 135 |
| Each add'l Defendant | $ | 20 |
| Service by Secretarty of State | $ | 40 |
| Each add'l Defendant | $ | 20 |
| Subpoena (+$10 check payable to witness) | $ | 25 |
| Third Party Complaint (No Service) | $ | 20 |
| Service on 1 defendant | $ | 40 |
| Each add'l defendant | $ | 20 |
| Transfer In (no Judgment) | $ | 135 |
| Transfer In Judgment | $ | 125 |
| Transfer from Smal Claims to Civil | $ | 60 |
| Writ of Restitution | $ | 25 |
| SMALL CLAIMS | ||
| Small Claims Complaint | $ | 75 |
| Each add'l defendant | $ | 20 |
| Findings of Fact & Conclusions of Law | $ | 25 |
| Objection to Magistrate's Decision | $ | 15 |
| Other Costs (See Civil Costs) | ||
| GARNISHMENTS | ||
| Bank Attachment (+$1 payable to bank) | $ | 60 |
| Each add'l Bank (+$1 payable to each add'l bank) | $ | 30 |
| Examination Aid (one Defendant) | $ | 60 |
| Citation to Show Cause | $ | 30 |
| Capias | $ | 30 |
| Garnishments: | ||
| Judgment Amount $1 to $3,000 | $ | 70 |
| Judgment Amount of $3,000 + | $ | 105 |
| Refile (2nd Garn, same Judgment) | $ | 70 |
| Release of Bank Attachment or Garnishment | $ | 10 |
| Administrative Fee for all money collected: | ||
| 2% on 1st $10,000; 1% on add'l $ collected | ||
| TRUSTEESHIP | ||
| (plus $30 to each creditor) | $ | 25 |
|
Revised 8/1/2014
|